<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecurityStation VSaaS Blog &#187; News</title>
	<atom:link href="http://www.securitystation.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitystation.com/blog</link>
	<description>Video Surveillance as a Service</description>
	<lastBuildDate>Tue, 20 Dec 2011 14:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>System Maintenance Completed</title>
		<link>http://www.securitystation.com/blog/2011/12/system-maintenance-completed/</link>
		<comments>http://www.securitystation.com/blog/2011/12/system-maintenance-completed/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:55:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=387</guid>
		<description><![CDATA[In follow-up to today's system maintenance we'd like to inform our customers and free account holders that everything went smoothly and the 2 hour downtime we had scheduled was not required. ]]></description>
			<content:encoded><![CDATA[<p>In follow-up to <a title="System maintenance 20th December 2011" href="http://www.securitystation.com/blog/2011/12/scheduled-maintenance-notice/">today&#8217;s system maintenance</a> we&#8217;d like to inform our customers and free account holders that everything went smoothly and the 2 hour downtime we had scheduled was not required. Whilst there was a short period where events were not captured (approx 20 minutes) there was no front-end downtime and all cameras and previously-processed events remained available.</p>
<p>This update  brings to a conclusion our current efforts to improve processing times for events. We have more updates in the works and hope to bring further significant improvements to SecurityStation within the next few months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/12/system-maintenance-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change To Free Account Allowances</title>
		<link>http://www.securitystation.com/blog/2011/12/change-to-free-account-allowances/</link>
		<comments>http://www.securitystation.com/blog/2011/12/change-to-free-account-allowances/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:38:43 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=359</guid>
		<description><![CDATA[Allowances on SecurityStation's free account are changing. However, allowances on paid-for accounts will remain unchanged, as is the system that you can upgrade and downgrade your account as you go along. So you only pay for what you need.]]></description>
			<content:encoded><![CDATA[<p>Allowances on SecurityStation&#8217;s free account are changing. However, allowances on paid-for accounts will remain unchanged, as will the system that you use to upgrade and downgrade your account as you go along. So you only pay for what you need.</p>
<p><span id="more-359"></span></p>
<p>As from <strong>11am GMT on Thursday 22nd December 2011</strong> allowances will be as follows:</p>
<p>FREE ACCOUNT</p>
<ul>
<li>1 camera maximum</li>
<li>Up to 50 recorded events in your account at any one time</li>
<li>Up to 250 recorded events per month</li>
</ul>
<p>PAID FOR ACCOUNT</p>
<ul>
<li>Just £5 / €5 / $5.99 per month for up to 2 cameras / 2,000 events pm</li>
<li>Then just £5 / €5 / $5.99 per month per additional camera / 1,000 events per month</li>
<li>16 cameras maximum</li>
<li>Up to 16,000 recorded events per month</li>
</ul>
<p>The number of users remains unlimited for both account types and there are no minimum contract terms or tie-ins.</p>
<p>The change will only affect free account holders. Paying customers will be unaffected.</p>
<p><strong>IMPORTANT NOTIFICATION TO USERS OF FREE ACCOUNTS</strong></p>
<p>If you are an existing free account holder, then you will see your event allowances change as set out above on Thursday 22nd December. The change will be automatic.</p>
<p>To prevent your account reaching its limit immediately at the time of the change, you should ensure your account will be within the limits of the new event allowances before 11am on Thursday 22nd December. Note that no existing event footage will be deleted, even if your account exceeds the new allowances.  However, if your account does exceed the new allowances, the system will not capture any new event footage. We therefore recommend that you take a short while to bring your account in line with the new allowances.</p>
<p>Why are we making this change?</p>
<p>We are making this change as there has been a growing, albeit relatively small, number of non-paying users deploying the system as a 24/7 permanent recording tool. This is not what VSaaS products are for and we’d not anticipated people making use of the system in this way. We are taking this step to curb this unintended use of the free account. The vast majority of our customers use the system as VSaaS is intended to be used and those users will largely remain unaffected by this change.</p>
<p>If you have any questions, please <a title="Contact us about SecurityStation" href="http://www.securitystation.com/contact.php">contact us using our online form</a>, or call us on +44 151 633 2111.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/12/change-to-free-account-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicker Preview &amp; Playback of Event Footage</title>
		<link>http://www.securitystation.com/blog/2011/12/quicker-preview-playback-of-event-footage/</link>
		<comments>http://www.securitystation.com/blog/2011/12/quicker-preview-playback-of-event-footage/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 12:43:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=335</guid>
		<description><![CDATA[Today we have launched an update to SecurityStation that makes security event footage viewable far more quickly. This means that your response to an event alert, a potential security issue, is now much improved.]]></description>
			<content:encoded><![CDATA[<p>Today we have launched an update that makes your event footage viewable far more quickly. This means that your response to a potential security event is much improved.</p>
<p>To see this in action visit your <a title="Events list page" href="https://www.mysecuritystation.com/events" target="_blank">Events page</a> when you have an event &#8216;in process&#8217; and you&#8217;ll see that the event is now available for previewing and playback far more quickly.</p>
<p><span id="more-335"></span></p>
<p>The most important benefit of this upgrade is that you can now view your video footage very shortly after the event took place and can take immediate action if required.</p>
<p>Your still image database, which takes a little longer to process and will show after a little while, is meant to be used for close observation and evidence purposes at a later stage. With the upgrade we have taken this order of priority into account. Video footage will be at your fingertips when you need it to make urgent decisions whilst the detailed, individual stills will be available when you come to collate the evidence you may be looking for.</p>
<p>&nbsp;</p>
<div id="attachment_339" class="wp-caption aligncenter" style="width: 680px"><img class="size-full wp-image-339" title="ss-blog-preview" src="http://www.securitystation.com/blog/wp-content/uploads/2011/12/ss-blog-preview.jpg" alt="" width="670" height="296" /><p class="wp-caption-text">The new preview state in the Events list</p></div>
<p>&nbsp;</p>
<p>As we&#8217;ve said in previous posts we&#8217;re taking updates slowly to ensure that downtime is minimised, but there will inevitably be some from time to time as we roll out more updates. We&#8217;ll always let you know via a message on your SecurityStation account.</p>
<p>As ever, if you have any questions or feedback we&#8217;d love to hear. <a title="Create a SecurityStation help ticket" href="https://www.mysecuritystation.com/help" target="_blank">Create a ticket via the Help tab</a>, or call us. We always like to talk!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/12/quicker-preview-playback-of-event-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SecurityStation Updates</title>
		<link>http://www.securitystation.com/blog/2011/10/securitystation-updates-2/</link>
		<comments>http://www.securitystation.com/blog/2011/10/securitystation-updates-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:54:08 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=324</guid>
		<description><![CDATA[Last week we pushed out some updates including some core work to enable us to improve performance of SecurityStation, plus we've dealt with some minor niggles you've pointed out to us. Many thanks to the many users that give us great feedback. ]]></description>
			<content:encoded><![CDATA[<p>Last week we pushed out some updates including some core work to enable us to improve performance of SecurityStation, plus we&#8217;ve dealt with some minor niggles you&#8217;ve pointed out to us. Many thanks to the many users that give us great feedback.</p>
<p>We have seen a large uptake of SecurityStation in the last six months and are now processing thousands of video events each day. This has required us to upscale the capacity of SecurityStation. Core updates have now been made, which will allow much quicker event processing in the future. There&#8217;s still some work to be done to complete the capacity update, but it will soon be ready. In the meantime, code improvements have sped up the event processing a little. Soon SecurityStation will be faster than ever.</p>
<p>On top of these updates we&#8217;ve made a couple of smaller, but helpful changes:</p>
<ul>
<li>Saved events no longer appear in the main event list. To access saved events go to the saved events tab. This means there&#8217;s no inadvertent deletion of saved events from the main events tab.</li>
<li>For plug and play cameras it&#8217;s now possible to easily move between cameras when creating schedules. Some of you thought the scheduling process took too long, so we thought we&#8217;d speed it up a little with the addition of a dropdown to choose which camera to set a schedule for next.</li>
</ul>
<p>Over the coming weeks we&#8217;ll keep you updated with improvements via this blog and our <a title="SecurityStation on Twitter" href="http://www.twitter.com/securitystation">Twitter feed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/10/securitystation-updates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolving the Resolution Conundrum</title>
		<link>http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/</link>
		<comments>http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:00:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>
		<category><![CDATA[VSaaS]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=235</guid>
		<description><![CDATA[We get a lot of questions about resolution in SecurityStation, particularly on the subject of our live view. Most of those questions are about the small size of the live view, so we've put together this post by way of explanation.]]></description>
			<content:encoded><![CDATA[<div id="attachment_251" class="wp-caption aligncenter" style="width: 690px"><img class="size-full wp-image-251 " title="ss-resolution-abstract" src="http://www.securitystation.com/blog/wp-content/uploads/2011/06/ss-resolution-abstract.png" alt="Abstract view of camera resolution - not to scale" width="680" height="200" /><p class="wp-caption-text">Abstract view of camera resolution - not to scale</p></div>
<p>We get a lot of questions about resolution in SecurityStation, particularly on the subject of our live view. Most of those questions are about the perceived small size of the live view, so we&#8217;ve put together this post by way of a explanation.</p>
<p><span id="more-235"></span>A security system is no good if it cannot be trusted to be reliable. That is a given. With our service being web-based it relies on a connection to your IP camera across the internet. As a result, the effectiveness of SecurityStation is somewhat in the hands of your ISP. Those connections all behave differently: some may be leased lines, some DSL, some fibre, but the important factor for us is that we don&#8217;t know what actual capacity our customers have (and, let&#8217;s be honest, 9 times out of 10 you won&#8217;t either, because ISPs make this information difficult to come by) and that capacity will fluctuate over time and will be affected by how other things on the network are utilising the connection.</p>
<p>With regard to resolution and event recording in particular we are up-front about the limitations and have a simple strategy: it must work first time. Because we don&#8217;t make any assumptions about how much data can be squeezed out through your connection we take the simplest approach and set both your live view resolution and recorded event resolutions to a low default setting to make sure that when you connect your cameras they &#8216;just work&#8217;.</p>
<p>Of course, in SecurityStation it&#8217;s easy to change these default settings to get both higher resolution recorded footage and higher-quality live views using lower compression rates, and we encourage you to adjust these settings to get the best balance between quality, resolution and frame rate. SecurityStation is only as good as the settings that you put into it, though our default <a title="Goldilocks and the Default Event Recording Settings" href="http://www.securitystation.com/blog/2011/03/goldilocks-and-the-default-event-recording-settings/">&#8216;goldilocks&#8217; settings</a> aim to dramatically minimise the chances that the speed of your internet connection becomes an issue.</p>
<p>That&#8217;s not to say we are standing still in these areas. SecurityStation is under constant development and will change as bandwidth availability inexorably increases. We&#8217;ve designed SecurityStation to take advantage of these ISP level changes as they occur and on top of this are actively developing towards using more bandwidth-efficient methods to get your security data into SecurityStation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SecurityStation Updates</title>
		<link>http://www.securitystation.com/blog/2011/05/securitystation-updates/</link>
		<comments>http://www.securitystation.com/blog/2011/05/securitystation-updates/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:59:11 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>
		<category><![CDATA[VSaaS]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=232</guid>
		<description><![CDATA[Tuesday is our day for pushing out SecurityStation bug fixes and feature updates. This week we've made some small but useful changes. Read on for details.]]></description>
			<content:encoded><![CDATA[<p>Tuesday is our day for pushing out SecurityStation bug fixes and feature updates. This week we&#8217;ve made some small but useful changes. Read on for details.</p>
<p><span id="more-232"></span>Some of the more notable improvements include:</p>
<ul>
<li>Various mobile devices are now correctly recognised (i.e. you will see the mobile interface rather than the full screen UI);</li>
<li>Events can no longer be turned back on when alerts and recording are set globally to off. This means that it&#8217;s no longer possible for plug and play cameras to (in a small number of cases) be in anomalous states, as was the case before;</li>
<li>We&#8217;ve prevented the unlocking of aspect ratio on the live view for smaller image sizes. The unlock aspect ratio facility is great when you want to run a live view fullscreen to match the aspect ratio of your monitor. However, we found that doing this with smaller image resolutions resulted in lower quality output than some of you required.</li>
</ul>
<p>In addition to these fixes, we&#8217;ve received feedback that some SecurityStation users prefer to be able to save their login details for quicker login the next time they visit the site. As a result we have now enabled the saving of login details in the browser, if required, both on desktop browsers and on iPhone/iPad and other handheld devices. This is particularly useful for checking events on handheld devices where entering login credentials can be, let&#8217;s face it, a bit of a chore, and slows down the often urgent need to view a live camera or watch some recorded footage.</p>
<p>We&#8217;ve also made some more behind-the-scenes changes to improve the stability of SecurityStation. We hope you find the fixes improve your SecurityStation experience, and please continue to let us know what features you&#8217;d like to see in future updates to service, either in the comments below or via <a title="SecurityStation Video Surveillance as a Service for IP cameras" href="http://www.securitystation.com/contact.php">securitystation.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/05/securitystation-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 1 Camera Account Now Available in the EU</title>
		<link>http://www.securitystation.com/blog/2011/05/free-1-camera-securitystation-account-eu-european-union/</link>
		<comments>http://www.securitystation.com/blog/2011/05/free-1-camera-securitystation-account-eu-european-union/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:37:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=224</guid>
		<description><![CDATA[We recently announced that our UK users were eligible for a FREE (completely free, no adverts or trial period) SecurityStation account for 1 camera. Today, we're extending that to a long list of European Union countries too. Read on for more details.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-225" style="margin-left: 20px; margin-right: 20px; margin-top: 10px; margin-bottom: 10px;" title="SecurityStation EU" src="http://www.securitystation.com/blog/wp-content/uploads/2011/05/sseu.jpg" alt="SecurityStation EU account sign-up screen" width="126" height="132" /></p>
<p>We recently announced that our UK users were eligible for a FREE (completely free, no adverts or trial period) SecurityStation account for 1 camera. Today, we&#8217;re extending that to a long list of European Union countries too. Read on for more details.</p>
<p><span id="more-224"></span>If you live in one of these countries you, like our UK users, can now sign-up for a free SecurityStation 1 camera account:</p>
<ul>
<li>Austria</li>
<li>Belgium</li>
<li>Denmark</li>
<li>Finland</li>
<li>France</li>
<li>Germany</li>
<li>Greece</li>
<li>Ireland (ROI)</li>
<li>Italy</li>
<li>Luxembourg</li>
<li>Netherlands</li>
<li>Norway</li>
<li>Portugal</li>
<li>Spain</li>
<li>Sweden</li>
<li>Switzerland</li>
</ul>
<p>Head over to our <a title="SecurityStation free account sign-up page" href="https://www.mysecuritystation.com/signup">sign-up page</a> now for your free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/05/free-1-camera-securitystation-account-eu-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 1 camera account launched</title>
		<link>http://www.securitystation.com/blog/2011/05/free-one-camera-account-securitystation/</link>
		<comments>http://www.securitystation.com/blog/2011/05/free-one-camera-account-securitystation/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:52:33 +0000</pubDate>
		<dc:creator>twoods</dc:creator>
				<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=182</guid>
		<description><![CDATA[Many IP cameras are sold with free 1 channel recording software. Users are required to install this software on their PC and keep this running to record footage and play it back. The new, free SecurityStation account does away with this requirement.]]></description>
			<content:encoded><![CDATA[<p>Great news! We are introducing a free <a href="http://www.securitystation.com">SecurityStation</a> 1 camera account, opening up the service to network camera users who use software to record from their camera. Software is no longer needed.</p>
<p>Many IP cameras are sold with free 1 channel recording software. Users are required to install this software on their PC and keep this running to record footage and play it back. The new, free SecurityStation account does away with this requirement.</p>
<p><span id="more-182"></span>Owners of IP cameras can sign up to a 1 camera SecurityStation account free of charge and record and play back video footage without the need to install software or keep their PC running 24 hours a day. SecurityStation is web-based, meaning video recordings are stored on remote servers managed by us, whilst playback is done simply via the user’s SecurityStation account. There is no need to install any software.</p>
<p>Common software features, such as live viewing, e-mail alerts on motion detection and frame rate and image quality configurations are available within the SecurityStation service also. Benefits of SecurityStation over installed recording software are that no computer is required for recording or storage of footage, access to live and recorded video is much easier (also from mobile devices) and set up is a doddle with plug &amp; play.</p>
<p>The free 1 camera SecurityStation account is available now, find out more about <a href="http://www.securitystation.com/vsaas-pricing.php">hosted video</a> or sign up to get your <a href="https://www.mysecuritystation.com/signup">free account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/05/free-one-camera-account-securitystation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug and Play Support for Axis IP Cameras</title>
		<link>http://www.securitystation.com/blog/2011/03/plug-and-play-support-for-axis-ip-cameras/</link>
		<comments>http://www.securitystation.com/blog/2011/03/plug-and-play-support-for-axis-ip-cameras/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:58:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug and play]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=94</guid>
		<description><![CDATA[We announce today that we have completed built-in plug and play support for Axis IP cameras within SecurityStation. The addition of Axis to the plug and play supported brands follows the success of this ‘ease-of-use’ feature with Panasonic cameras, introduced in August 2010. The widening range of supported cameras means that SecurityStation plug and play [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.securitystation.com/blog/wp-content/uploads/2011/03/axis_m30141-300x164.jpg" alt="" title="Axis M3014 megapixel IP camera with plug and play for SecurityStation" width="300" height="164" class="alignright size-medium wp-image-101" /><br />
We announce today that we have completed built-in plug and play support for Axis IP cameras within SecurityStation. The addition of Axis to the plug and play supported brands follows the success of this ‘ease-of-use’ feature with Panasonic cameras, introduced in August 2010.</p>
<p><span id="more-94"></span></p>
<p>The widening range of supported cameras means that SecurityStation plug and play has become available for camera installations of all sorts, including indoor and outdoor, static and pan-tilt-zoom as well as scenarios requiring vandal resistant or unobtrusive camera solutions. With Axis and Panasonic being our best-selling brands of IP cameras, SecurityStation plug and play has now become accessible to a huge user base.</p>
<p>The main benefit of plug and play is ease of use, both for setup as well as for modifying important camera settings. SecurityStation plug and play is for non-technical customers who wish to use cameras but don&#8217;t yet do so because of technical barriers. SecurityStation plug and play makes IP-based CCTV available to everyone.</p>
<p>See the full <a href="http://www.securitystation.com/supported-cameras.php">list of cameras with Plug and Play support in SecurityStation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/03/plug-and-play-support-for-axis-ip-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Launch: Introducing SecurityStation</title>
		<link>http://www.securitystation.com/blog/2011/01/introducing-securitystation/</link>
		<comments>http://www.securitystation.com/blog/2011/01/introducing-securitystation/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:16:22 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>
		<category><![CDATA[VSaaS]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=16</guid>
		<description><![CDATA[In August 2010, NW Systems Group launched SecurityStation, an incredibly simple and effective way to manage and operate IP cameras via the web. Today sees the launch of SecurityStation.com, a brand new website to accompany the service.]]></description>
			<content:encoded><![CDATA[<p>In August 2010, we launched <a title="SecurityStation IP Video Surveillance as a Service website" href="https://www.mysecuritystation.com/signup" target="_blank">SecurityStation</a>, an incredibly simple and effective way to manage and operate IP cameras via the web. Today sees the launch of <a title="SecurityStation IP security camera service" href="http://www.securitystation.com" target="_blank">SecurityStation.com</a><span id="more-16"></span>, a brand new website to accompany the service.</p>
<p>As well as being able to access the service itself, SecurityStation.com is the best place to find out exactly how SecurityStation works, with its time-saving and cost-effective setup, user-friendly, web-based interface and easy to use recording and playback features.</p>
<p>We&#8217;ve also assembled <a title="IP security cameras compatible with SecurityStation" href="http://www.securitystation.com/supported-cameras.php" target="_blank">a list of IP security cameras</a> that work with SecurityStation, making this the easiest way to put together a monitoring or security solution that will work straight out of the box. Once you have picked your camera, you can purchase it directly from the Network Webcams store.</p>
<p>And the cost for this simple, easy, feature-packed service? Just <strong>£5 per month</strong>. Visit <a title="SecurityStation information and pricing" href="http://www.securitystation.com" target="_blank">our homepage</a> now for more information and even more reasons why you should choose SecurityStation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/01/introducing-securitystation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

