<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SecurityStation VSaaS Blog &#187; IP cameras</title>
	<atom:link href="http://www.securitystation.com/blog/category/ip-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.securitystation.com/blog</link>
	<description>Video Surveillance as a Service</description>
	<lastBuildDate>Sat, 01 Dec 2012 11:42:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SecurityStation for Remote IP Camera Monitoring</title>
		<link>http://www.securitystation.com/blog/2011/06/securitystation-for-remote-ip-camera-monitoring/</link>
		<comments>http://www.securitystation.com/blog/2011/06/securitystation-for-remote-ip-camera-monitoring/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 11:06:47 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[SecurityStation]]></category>
		<category><![CDATA[Surveillance]]></category>
		<category><![CDATA[VSaaS]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=259</guid>
		<description><![CDATA[Remote monitoring is at the heart of SecurityStation's cloud-based platform, and when we created SecurityStation we wanted to build a fully-featured, cross-browser mechanism for remote monitoring of live streams. What we've already built into the system is only part of the way there, but we're now close to realising the full extent of this goal.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.securitystation.com/blog/wp-content/uploads/2011/06/couple-laptop.jpg"><img class="alignright size-full wp-image-268" style="margin: 10px;" title="couple-laptop" src="http://www.securitystation.com/blog/wp-content/uploads/2011/06/couple-laptop.jpg" alt="SecurityStation remote monitoring" width="192" height="142" /></a>Each and every day SecurityStation ensures that hundreds of customers have an always-on live connection to their cameras. Remote monitoring is at the heart of SecurityStation&#8217;s cloud-based platform, and when we created SecurityStation we wanted to build a fully-featured, cross-browser mechanism for remote monitoring of live streams. What we&#8217;ve already built into the system is only part of the way there, but we&#8217;re now close to realising the full extent of this goal.</p>
<p><span id="more-259"></span>In the meantime, SecurityStation has at its core a rock-solid live view system which is indeed full-featured, cross-browser compatible, capable of <a title="SecurityStation supported resolutions" href="http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/">supporting multiple resolutions</a>, and able to display up to 16 different video feeds simultaneously. These feeds can be from plug-and-play cameras or manually configured cameras from several supported brands, all in different locations, all displayed at the same time. The remote monitoring viewer intelligently adapts to the number of live-capable cameras in your account at any time (inaccessible cameras are also supported) so no blank spots take up valuable real estate on your monitor. If you want to, you can even go full screen (with both the multiple view and single-camera view) for that welcome touch of traditional VMS.</p>
<p>Remote monitoring is a core part of every security system and SecurityStation eliminates the need for local installation of additional software. SecurityStation operates in real-time to ensure you won&#8217;t miss a thing, no matter where you are. Without a fully integrated web-based service like ours, the time delay between receiving an alert and logging on to view what&#8217;s happening is often too long. SecurityStation ties together alerts and immediate visual monitoring with a single click, providing rapid access to the information you need.</p>
<p>Turning off remote recording does not affect live monitoring, so SecurityStation can be used solely as a remote monitoring platform. That&#8217;s just what some of our customers choose to do, eschewing complicated local setup and dynamic DNS in favour of a quick to setup plug-and-play solution. The system&#8217;s heartbeat facility (designed to alert you if the camera drops offline, and again when it comes back online) coupled with its remote monitoring capability results in a robust live monitoring tool for a wide variety of requirements.</p>
<p>SecurityStation makes the process of web-based monitoring and recording intuitive and simple. We&#8217;ll be radically updating SecurityStation&#8217;s remote monitoring system in the coming months, but our focus will always be on that quick, intuitive core usability that our users know and love.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/06/securitystation-for-remote-ip-camera-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Resolving the Resolution Conundrum</title>
		<link>http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/</link>
		<comments>http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:00:03 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>
		<category><![CDATA[VSaaS]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=235</guid>
		<description><![CDATA[We get a lot of questions about resolution in SecurityStation, particularly on the subject of our live view. Most of those questions are about the small size of the live view, so we've put together this post by way of explanation.]]></description>
				<content:encoded><![CDATA[<div id="attachment_251" class="wp-caption aligncenter" style="width: 690px"><img class="size-full wp-image-251 " title="ss-resolution-abstract" src="http://www.securitystation.com/blog/wp-content/uploads/2011/06/ss-resolution-abstract.png" alt="Abstract view of camera resolution - not to scale" width="680" height="200" /><p class="wp-caption-text">Abstract view of camera resolution - not to scale</p></div>
<p>We get a lot of questions about resolution in SecurityStation, particularly on the subject of our live view. Most of those questions are about the perceived small size of the live view, so we&#8217;ve put together this post by way of a explanation.</p>
<p><span id="more-235"></span>A security system is no good if it cannot be trusted to be reliable. That is a given. With our service being web-based it relies on a connection to your IP camera across the internet. As a result, the effectiveness of SecurityStation is somewhat in the hands of your ISP. Those connections all behave differently: some may be leased lines, some DSL, some fibre, but the important factor for us is that we don&#8217;t know what actual capacity our customers have (and, let&#8217;s be honest, 9 times out of 10 you won&#8217;t either, because ISPs make this information difficult to come by) and that capacity will fluctuate over time and will be affected by how other things on the network are utilising the connection.</p>
<p>With regard to resolution and event recording in particular we are up-front about the limitations and have a simple strategy: it must work first time. Because we don&#8217;t make any assumptions about how much data can be squeezed out through your connection we take the simplest approach and set both your live view resolution and recorded event resolutions to a low default setting to make sure that when you connect your cameras they &#8216;just work&#8217;.</p>
<p>Of course, in SecurityStation it&#8217;s easy to change these default settings to get both higher resolution recorded footage and higher-quality live views using lower compression rates, and we encourage you to adjust these settings to get the best balance between quality, resolution and frame rate. SecurityStation is only as good as the settings that you put into it, though our default <a title="Goldilocks and the Default Event Recording Settings" href="http://www.securitystation.com/blog/2011/03/goldilocks-and-the-default-event-recording-settings/">&#8216;goldilocks&#8217; settings</a> aim to dramatically minimise the chances that the speed of your internet connection becomes an issue.</p>
<p>That&#8217;s not to say we are standing still in these areas. SecurityStation is under constant development and will change as bandwidth availability inexorably increases. We&#8217;ve designed SecurityStation to take advantage of these ISP level changes as they occur and on top of this are actively developing towards using more bandwidth-efficient methods to get your security data into SecurityStation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/06/resolving-the-resolution-conundrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free 1 Camera Account Now Available in the EU</title>
		<link>http://www.securitystation.com/blog/2011/05/free-1-camera-securitystation-account-eu-european-union/</link>
		<comments>http://www.securitystation.com/blog/2011/05/free-1-camera-securitystation-account-eu-european-union/#comments</comments>
		<pubDate>Mon, 16 May 2011 18:37:57 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=224</guid>
		<description><![CDATA[We recently announced that our UK users were eligible for a FREE (completely free, no adverts or trial period) SecurityStation account for 1 camera. Today, we're extending that to a long list of European Union countries too. Read on for more details.]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-225" style="margin-left: 20px; margin-right: 20px; margin-top: 10px; margin-bottom: 10px;" title="SecurityStation EU" src="http://www.securitystation.com/blog/wp-content/uploads/2011/05/sseu.jpg" alt="SecurityStation EU account sign-up screen" width="126" height="132" /></p>
<p>We recently announced that our UK users were eligible for a FREE (completely free, no adverts or trial period) SecurityStation account for 1 camera. Today, we&#8217;re extending that to a long list of European Union countries too. Read on for more details.</p>
<p><span id="more-224"></span>If you live in one of these countries you, like our UK users, can now sign-up for a free SecurityStation 1 camera account:</p>
<ul>
<li>Austria</li>
<li>Belgium</li>
<li>Denmark</li>
<li>Finland</li>
<li>France</li>
<li>Germany</li>
<li>Greece</li>
<li>Ireland (ROI)</li>
<li>Italy</li>
<li>Luxembourg</li>
<li>Netherlands</li>
<li>Norway</li>
<li>Portugal</li>
<li>Spain</li>
<li>Sweden</li>
<li>Switzerland</li>
</ul>
<p>Head over to our <a title="SecurityStation free account sign-up page" href="https://www.mysecuritystation.com/signup">sign-up page</a> now for your free account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/05/free-1-camera-securitystation-account-eu-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free 1 camera account launched</title>
		<link>http://www.securitystation.com/blog/2011/05/free-one-camera-account-securitystation/</link>
		<comments>http://www.securitystation.com/blog/2011/05/free-one-camera-account-securitystation/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:52:33 +0000</pubDate>
		<dc:creator>kcederholm</dc:creator>
				<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SecurityStation]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=182</guid>
		<description><![CDATA[Many IP cameras are sold with free 1 channel recording software. Users are required to install this software on their PC and keep this running to record footage and play it back. The new, free SecurityStation account does away with this requirement.]]></description>
				<content:encoded><![CDATA[<p>Great news! We are introducing a free <a href="http://www.securitystation.com">SecurityStation</a> 1 camera account, opening up the service to network camera users who use software to record from their camera. Software is no longer needed.</p>
<p>Many IP cameras are sold with free 1 channel recording software. Users are required to install this software on their PC and keep this running to record footage and play it back. The new, free SecurityStation account does away with this requirement.</p>
<p><span id="more-182"></span>Owners of IP cameras can sign up to a 1 camera SecurityStation account free of charge and record and play back video footage without the need to install software or keep their PC running 24 hours a day. SecurityStation is web-based, meaning video recordings are stored on remote servers managed by us, whilst playback is done simply via the user’s SecurityStation account. There is no need to install any software.</p>
<p>Common software features, such as live viewing, e-mail alerts on motion detection and frame rate and image quality configurations are available within the SecurityStation service also. Benefits of SecurityStation over installed recording software are that no computer is required for recording or storage of footage, access to live and recorded video is much easier (also from mobile devices) and set up is a doddle with plug &amp; play.</p>
<p>The free 1 camera SecurityStation account is available now, find out more about <a href="http://www.securitystation.com/vsaas-pricing.php">hosted video</a> or sign up to get your <a href="https://www.mysecuritystation.com/signup">free account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/05/free-one-camera-account-securitystation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature feature: &#8216;Test access&#8217;</title>
		<link>http://www.securitystation.com/blog/2011/04/feature-feature-test-access/</link>
		<comments>http://www.securitystation.com/blog/2011/04/feature-feature-test-access/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:43:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[Plug and play]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=169</guid>
		<description><![CDATA[With the latest batch of updates we released along with wireless settings support for Panasonic plug and play cameras we included a new 'Test access' feature.]]></description>
				<content:encoded><![CDATA[<p>With the latest batch of updates we released along with <a href="http://www.securitystation.com/blog/2011/04/securitystation-updates-for-april-8th-2011/" title="Wireless plug and play in VSaaS">wireless settings support for Panasonic plug and play cameras</a> we included a new &#8216;Test access&#8217; feature.</p>
<p><span id="more-169"></span>This new feature was built for customers with wireless cameras to pro-actively check whether their camera is connected and online in SecurityStation, avoiding the necessary wait (albeit short) before SecurityStation itself picks up the camera. In short, if the camera is connected clicking &#8216;Test access&#8217; will immediately bring the camera online within the account. It takes the guess-work out of camera installation and is particularly useful for plug and play where feedback from the camera is limited.</p>
<p><img src="http://www.securitystation.com/blog/wp-content/uploads/2011/04/ss-feature-test-access.png" alt="SecurityStation feature - Test Access" title="SecurityStation feature - Test Access" width="678" height="308" class="aligncenter size-full wp-image-170" /></p>
<p>We&#8217;ll be hooking this up to work with manually added (port forwarded) cameras shortly.</p>
<p>You&#8217;ll find the new test access feature on the camera edit page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/04/feature-feature-test-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug and Play Support for Axis IP Cameras</title>
		<link>http://www.securitystation.com/blog/2011/03/plug-and-play-support-for-axis-ip-cameras/</link>
		<comments>http://www.securitystation.com/blog/2011/03/plug-and-play-support-for-axis-ip-cameras/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:58:06 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[IP cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plug and play]]></category>

		<guid isPermaLink="false">http://www.securitystation.com/blog/?p=94</guid>
		<description><![CDATA[We announce today that we have completed built-in plug and play support for Axis IP cameras within SecurityStation. The addition of Axis to the plug and play supported brands follows the success of this ‘ease-of-use’ feature with Panasonic cameras, introduced in August 2010. The widening range of supported cameras means that SecurityStation plug and play [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.securitystation.com/blog/wp-content/uploads/2011/03/axis_m30141-300x164.jpg" alt="" title="Axis M3014 megapixel IP camera with plug and play for SecurityStation" width="300" height="164" class="alignright size-medium wp-image-101" /><br />
We announce today that we have completed built-in plug and play support for Axis IP cameras within SecurityStation. The addition of Axis to the plug and play supported brands follows the success of this ‘ease-of-use’ feature with Panasonic cameras, introduced in August 2010.</p>
<p><span id="more-94"></span></p>
<p>The widening range of supported cameras means that SecurityStation plug and play has become available for camera installations of all sorts, including indoor and outdoor, static and pan-tilt-zoom as well as scenarios requiring vandal resistant or unobtrusive camera solutions. With Axis and Panasonic being our best-selling brands of IP cameras, SecurityStation plug and play has now become accessible to a huge user base.</p>
<p>The main benefit of plug and play is ease of use, both for setup as well as for modifying important camera settings. SecurityStation plug and play is for non-technical customers who wish to use cameras but don&#8217;t yet do so because of technical barriers. SecurityStation plug and play makes IP-based CCTV available to everyone.</p>
<p>See the full <a href="http://www.securitystation.com/supported-cameras.php">list of cameras with Plug and Play support in SecurityStation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.securitystation.com/blog/2011/03/plug-and-play-support-for-axis-ip-cameras/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
